Salmon Nutrition Information
At Oregon’s Choice Gourmet we use only the highest quality WILD Chinook and Sockeye Salmon caught with sustainable fishing methods for our canned salmon products.
Chinook and Sockeye salmon are a top source of Omega 3 and salmon protein. Wild caught salmon are also a good source of important minerals, including iodine, calcium, copper, iron, potassium, magnesium, phosphorous and sodium. Vitamins in salmon include A, D. B-6, and B-12.
What are the differences between Chinook Salmon and Sockeye Salmon?
Sockeye Salmon has a bright red hue from eating zooplankton which provides significant amounts of carotenoids and B12. Sockeye has a medium fat content.
Chinook salmon has a higher fat content, softer texture and has a higher overall omega 3 content per serving.
Both Sockeye and Chinook salmon are considered to be the very best-tasting and healthiest types of salmon.

Chinook Salmon Nutrition Information (king)
| Nutrition Profile For Wild Chinook Salmon (Per 100g) | |
| Calories/Nutrient | Amount (grams) |
| Calories | 179 kcal |
| Carbohydrate | 0 g |
| Fat | 10.4 g |
| Saturated Fat | 3.1 g |
| Monounsaturated Fat | 4.4 g |
| Polyunsaturated Fat | 2.8 g |
| Omega-3 | 2342 mg |
| Omega-6 | 122 mg |
| Protein | 19.9 g |
| Vitamins and Minerals | Amount (% DV) |
| Selenium | 52 % DV |
| Vitamin B3 | 42 % DV |
| Phosphorus | 29 % DV |
| Magnesium | 24 % DV |
| Vitamin B12 | 22 % DV |
| Vitamin B6 | 20 % DV |
| Potassium | 11 % DV |
| Vitamin A | 9 % DV |
| Folate | 8 % DV |
| Vitamin B5 | 7 % DV |
| Vitamin C | 7 % DV |
| Vitamin B2 | 7 % DV |
| Vitamin E | 6 % DV |
| Vitamin B1 | 4 % DV |
| Calcium | 3 % DV |
| Zinc | 3 % DV |
| Copper | 2 % DV |
| Manganese | 1 % DV |
| Iron | 1 % DV |
Sockeye Salmon Nutrition Information (red)
The bright red hue of sockeye fillets is due to the high carotenoid content of sockeye salmon’s diet.
Sockeye Salmon’s diet predominantly revolves around zooplankton; nutritious small organisms that live near the surface of marine environments. This zooplankton provides significant amounts of carotenoids and B12.
Nutrition Facts
| Nutrition Profile For Sockeye Salmon (Per 100g) | |
| Calories/Nutrient | Sockeye Salmon |
| Calories | 153 kcal |
| Carbohydrate | 0 g |
| Fat | 7.3 g |
| Saturated Fat | 1.0 g |
| Monounsaturated Fat | 2.2 g |
| Polyunsaturated Fat | 1.4 g |
| Omega-3 | 1130 mg |
| Omega-6 | 80 mg |
| Protein | 21.9 g |
| Vitamins and Minerals | Amount (% DV) |
| Vitamin B12 | 130 % DV |
| Selenium | 43 % DV |
| Vitamin B3 | 40 % DV |
| Phosphorus | 24 % DV |
| Vitamin B1 | 17 % DV |
| Vitamin B2 | 17 % DV |
| Vitamin B6 | 14 % DV |
| Vitamin B5 | 11 % DV |
| Potassium | 10 % DV |
| Magnesium | 7 % DV |
| Vitamin E | 6 % DV |
| Vitamin A | 4 % DV |
| Folate | 3 % DV |
| Iron | 3 % DV |
| Copper | 3 % DV |
| Zinc | 3 % DV |
| Calcium | 1 % DV |
| Manganese | 1 % DV |
